Frequently asked questions
What is a Canadian Study Permit?
A Canadian study permit is the document that allows you to study at a school in Canada.
What are the basic requirements for becoming an international student in Canada?
In order to be successful, you must show:
- successful completion of secondary education (at the minimum);
- proficiency in English or French;
- you will leave Canada at the end of your studies;
- have a letter of acceptance from a designated learning institute;
- show that you have financial support for your stay in Canada ;
- have no significant study gaps;
- be of good health;
- be law-abiding and have no record of criminal activity.
What is the Application Process for a Canadian Study Permit?
There are five stages to obtaining a Canadian study permit:
- Check your eligibility: We only accept applications that have a prospect of success.
- Choose a study program: Your program choice is one of the most important factors of your study permit application. You must present a strong case for studying this particular program and we assist you in selecting a suitable program.
- Apply to the school: We will prepare and submit your application to the college/university.
- Prepare and submit your study permit application: Make sure that you have gathered all documents required for your country.
- If your study permit is approved, come to Canada!
How Much Does it Cost to Study in Canada?
The cost to study in Canada depends on the type of program, school, desired city and number of family members accompanying the student. The annual average tuition cost for a college certificate or diploma in Canada is approximately CAN $13,000.00-$16.000.00. The annual average tuition cost for undergraduate program studies in Canada varies from CAN $29,000.00-$35,000.00.
In addition to tuition, you must show that you have funds for living expenses for you and accompanying family members. Currently, students are required to show CAN $10,000.00 per year, accompanying spouse CAN $4,000.00 per year and CAN $3,000.00 per year for every additional family member.
How to prove financial support?
You can prove your funds with:
- proof of a student or education loan from a bank;
- your bank statements for the past 4 months;
- proof you paid tuition and housing fees;
- a letter/affidavit from the person or school giving you money or;
- proof of a scholarship.
Can you study in Canada without taking the IELTS?
In some cases, but most schools do require English proficiency. In Canada, post-secondary institutions set their own language proficiency standards so they can vary depending on where you apply and what type of program you apply for. Some universities such as Concordia University and Memorial University have very low IELTS requirements for undergraduate programs making it even convenient for some students to complete English courses after they start studies in Canada. Make sure to research each institution and determine the IELS requirement prior to taking the test.
As mentioned before, some institutions have exemptions allowing students to forgo the IELTS requirement. While they vary, generally speaking the most common exemptions are granted for students applying from English dominant countries and those who have previous post-secondary studies in English or French.
What other tests are accepted by schools?
In addition to the IELTS exam, many Canadian schools also accept test results from both the Test of English as a Foreign Language (TOEFL) and the Canadian Academic English Language (CAEL) assessment.
What do I need to score to be admitted to study in Canada?
Here is a list of universities and colleges with minimum IELTS requirement. Please note the following may be changed by the school without notice so we highly recommend that you verify the same with us.
Colleges and University | Overall IELTS | Listening | Reading | Writing | Speaking |
Acadia University | 6.5 | – | – | – | – |
Brandon University | 6.5 | – | – | – | – |
Cape Breton University | 6.5 | 6 | 6 | 6 | 6 |
Capilano University | 6.5 | – | – | – | – |
Dalhousie University | 6.5 | – | – | – | – |
Grant MacEwan University | 6.5 | – | – | – | – |
McGill University | 6.5 | – | – | – | – |
McMaster University | 6.5 | 5 | 5 | 5 | 5 |
Memorial University | 6.5 | – | 6 | 6 | – |
Mount Allison University | 6.5 | – | – | – | – |
Mount Royal University | 6.5 | 5 | 5 | 5 | 5 |
Nipissing University | 6 | 6 | 6 | 6 | 6 |
Ontario College of Art and Design | 6.5 | 6 | 6 | 6 | 6 |
Ryerson University | 6.5 | – | – | – | – |
Simon Fraser University | 6.5 | – | – | – | – |
St. Francis Xavier University | 6.5 | – | – | – | – |
St. Mary’s University | 6.5 | 6 | 6 | 6 | 6 |
St.Thomas University | 6.5 | – | – | – | – |
Thompson Rivers University | 6.5 | 6 | 6 | 6 | 6 |
Trent University | 6.5 | 6 | 6 | 6 | 6 |
Trinity Western University | 6.5 | – | – | – | – |
University of Alberta | 6.5 | 5 | 5 | 5 | 7.5 |
University of British Columbia | 6.5 | 6 | 6 | 6 | 6 |
University of Guelph | 6.5 | 6 | 6 | 6 | 6 |
University of Lethbridge | 6 | 6 | 6 | 6 | 6 |
University of Manitobae | 6.5 | – | – | – | – |
University of New Brunswick | 6.5 | – | – | – | – |
University of Northern British Columbia | 6.5 | 6 | 6 | 6 | 6 |
University of Regina | 6.5 | 5 | 5 | 5 | 5 |
University of the Fraser Valley | 6.5 | 6 | 6 | 6 | 6 |
University of Toronto | 6.5 | 6 | 6 | 6 | 6 |
University of Victoria | 6.5 | 6 | 6 | 6 | 6 |
University of Windsor | 6.5 | – | – | – | – |
University of Winnipeg | 6.5 | – | – | – | – |
Vancouver Island University | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Wilfrid Laurier University | 6.5 | – | – | – | – |
York University | 6.5 | – | – | – | – |
Athabasca University | 6.5 | 5 | 5 | 5 | 5 |
Lakehead University | 6.5 | 6 | 6 | 6 | 6 |
Laurentian University of Sudbury | 6.5 | – | – | – | – |
University of Ottawa | 6.5 | – | – | – | – |
University of Prince Edward Island | 6.5 | – | – | – | – |
University of Western Ontario | 6.5 | 6 | 6 | 6 | 6 |
Bishop’s University | 6.5 | – | – | – | – |
Brescia University College | 6.5 | 6 | 6 | 6 | 6 |
Canadian Mennonite University | 6.5 | – | – | – | – |
Campion College | 6.5 | 5 | 5 | 5 | 5 |
Algoma University | 6 | – | – | – | – |
Concordia University College of Alberta | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Emily Carr University of Art + Design | 6.5 | 6 | 6 | 6 | 6 |
HEC Montréal | 6 | – | – | – | – |
sHuron Univerity College | 6.5 | 6 | 6 | 6 | 6 |
King’s University College at The University of Western Ontario | 6.5 | 6 | 6 | 6 | 6 |
Kwantlen Polytechnic University | 6 | 6 | 6 | 6 | 6 |
Laurentian University | 6.5 | – | – | – | – |
Luther College | 6 | – | – | – | – |
MacEwan University | 6.5 | 5.5 | 5.5 | 5.5 | 5.5 |
NSCAD University | 6.5 | 6 | 6 | 6 | 6 |
OCAD University | 6.5 | 6 | 6 | 6 | 6 |
Redeemer University College | 6.5 | – | – | – | – |
Royal Roads University | 5.5 | – | – | – | – |
Saint Mary’s University | 6.5 | 6 | 6 | 6 | 6 |
St. Thomas More College | 6.5 | – | – | – | – |
The King’s University College | 6.5 | 6 | 6 | 6 | 6 |
The University of British Columbia | 6.5 | 6 | 6 | 6 | 6 |
University of Ontario Institute of Technology | 6.5 | 6 | 6 | 6 | 6 |
University of St. Michael’s College | 6.5 | 6 | 6 | 6 | 6 |
University of Sudbury | 6.5 | – | – | – | – |
University of Trinity College | 6.5 | 6 | 6 | 6 | 6 |
Victoria University | 6.5 | 6 | 6 | 6 | 6 |
Camosun College | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Canadian National Institute of Health | 0.6 | – | – | – | – |
Canadore College of Applied Arts and Technology | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
College of New Caledonia | 6 | – | – | – | – |
Confederation College of Applied Arts and Technology | 6 | – | – | – | – |
Durham College of Applied Arts and Technology | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
George Brown College of Applied Arts and Technology | 6.5 | 6 | 6 | 6 | 6 |
Georgian College of Applied Arts and Technology | 6.5 | – | – | – | – |
Niagara College | 6 | 5 | 5 | 5 | 5 |
Oxford College | 6 | – | – | – | – |
Saskatchewan Institute of Applied Science and Technology | 6.5 | 5 | 5 | 5 | 5 |
St. Clair College of Applied Arts and Technology | 5.5 | 5 | 5 | 5 | 5 |
The Canadian Academy of Dental Health and Community Sciences | 6 | – | – | – | – |
Charles Sturn University | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Niagara University in Ontario | 6 | – | – | – | – |
State University of New York : SUNY Potsdam | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
Need Help?
Contact us for more information about coming to Canada.